HEAT SHRINK TUBE WITH ADHESIVE (MTR)
HEAT SHRINK TUBE WITH ADHESIVE (MTR)
Adopt flame retardant, cross-linked polyolefin, with an inner coating of hot-melt adhesive and
an outer layer that shrinks to provide electrical and mechanical protection.
Insulates and seals a variety of electrical wirings.
Characteristics:
- Operating Temperature: – 45℃ ~ + 125℃
- Shrink Temperature: Start @ 70℃ : Shrunk totally @ 125℃
- Inner Layer Glue Melt Temperature: 70 ~ 90℃
- Shrink Ratio: 3:1
- Standard Colour: Black
Size | Expanded | After Recovery | ||
---|---|---|---|---|
mm | I.D Min(mm) | I.D Max(mm) | Total Wall Thickness (mm) | Adhesive Thickness (mm) |
3.2 | 3.2 | 1.0 | 0.90±0.30 | 0.40±0.20 |
4.8 | 4.8 | 1.6 | 1.05±0.30 | 0.40±0.20 |
6.4 | 6.4 | 2.2 | 1.25±0.30 | 0.45±0.20 |
7.9 | 7.9 | 2.7 | 1.35±0.30 | 0.50±0.20 |
9.5 | 9.5 | 3.2 | 1.45±0.30 | 0.50±0.20 |
12.7 | 12.7 | 4.2 | 1.65±0.30 | 0.50±0.20 |
15 | 15 | 5.2 | 1.80±0.30 | 0.55±0.30 |
19.1 | 19.1 | 6.3 | 1.95±0.30 | 0.60±0.30 |
25.4 | 25.4 | 8.5 | 2.00±0.40 | 0.60±0.30 |
30 | 30 | 10.2 | 2.15±0.40 | 0.65±0.30 |
39 | 39 | 13.5 | 2.45±0.40 | 0.60±0.30 |
50 | 50 | 17 | 2.75±0.40 | 0.75±0.30 |
Tags: HEAT, SHRINK, TUBE, SLEEVE, SLEEVING, TUBING, SHRINKABLE, ADHESIVE