TAKAMISAWA RY5W-K 5V DPDT Signal Relay
Technical Specifications
Fujitsu RY-5W-K technical specifications, attributes, and parameters.
Physical | |
---|---|
Case/Package | DIP |
Contact Material | Gold, Silver |
Mount | Through Hole |
Number of Pins | 8 |
Weight | 5 g |
Technical | |
Coil Current | 30.3 mA |
Coil Power | 150 mW |
Coil Resistance | 165 Ω |
Coil Type | Non-Latching |
Coil Voltage (DC) | 5 V |
Contact Current Rating | 1 A |
Contact Resistance | 100 mΩ |
Current Rating | 1.25 A |
Max Current Rating | 1 A |
Max Operating Temperature | 90 °C |
Max Voltage Rating (AC) | 120 V |
Max Voltage Rating (DC) | 60 V |
Min Operating Temperature | -30 °C |
Number of Contacts | 2 |
Operate Time | 6 ms |
Power Consumption | 150 mW |
Switching Current | 1 A |
Termination | Solder |
Throw Configuration | DPDT |
Voltage Rating (AC) | 120 V |
Voltage Rating (DC) | 24 V |
Dimensions | |
Depth | 9.8 mm |
Height | 12.5 mm |
Length | 20.2 mm |
Compliance | |
RoHS | Compliant |