Physical & Performance |
|
Physical dimensions | 5.5"W x 3.4"H x 0.8"D (13.9 x 8.6 x 2.0 cm) |
Display size, WxH | 4.4"W x 2.5"H (11.1 x 6.3 cm); 5.0" diag (12.7 cm) |
Display resolution, WxH | 484 x 272 pixels |
Display type | WVGA color TFT with white backlight |
Weight | 180.1g |
Battery | rechargeable lithium-ion |
Battery life | up to 2 hour |
Headphone jack/audio line-out | No |
High-sensitivity receiver | Yes |
Water rating | No |
Maps & Memory |
|
Preloaded street maps | Yes |
Includes lifetime map updates | Yes |
nüMaps Guarantee | yes |
3-D terrain view | No |
3-D buildings and landmarks view | No |
Built-in memory | 4G NAND flash |
Accepts data cards | microSD™ card (not included) |
Waypoints/favorites/locations | 1000 |
Features & Benefits |
|
Features That Save Time & Money | |
Voice prompts (e.g. "Turn right in 500 ft.") | Yes (Internal speaker) |
Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft.") | Yes |
Voice-activated navigation (operate device with spoken commands) | No |
Traffic compatible (routes around traffic with a receiver and subscription) | No |
Lane assist (guides to proper lane for navigation) | Yes |
Junction view (displays junction signs) | Yes |
Auto sort multiple destinations (provides most direct route) | Yes |
Route avoidance (avoid highways, tolls etc.) | Yes |
Safe Navigation Features | |
Bluetooth® wireless technology | No |
Speed limit indicator (displays speed limit for most major roads in Singapore and Malaysia) | Yes |
Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection) | Yes |
Enhanced pedestrian navigation (guides you as you walk around town) | no |
Photo navigation (navigate to geotagged photos) | No |
View upcoming points of interest along route | Yes |
Custom POIs (ability to add additional points of interest) | Yes |
Garmin Lock™ (anti-theft feature) | No |
Customizable Features | |
Garmin Garage™ vehicles compatible (download car-shaped icons to your device) | Yes |
Garmin Garage™ voices compatible (download custom voices to your device) | Yes |
MP3 player | No |
Audio book player | No |
Additional Specs |
|
Trip Planner: yes Trip Log: yes This USB mass storage device is compatible with Windows® XP or newer. |
¹Lifetime Maps Terms & Conditions
Brands














