Fixed Inductors 6.2 NH +/- 2% 0402
Brand:
MURATA ELECTRONICS-
Product Code:
SG - LQW15AN6N2G8ZD Availability:
50
-
Price:
S$ 0.78 -
Discount:
100 or more S$ 0.38500 or more S$ 0.351000 or more S$ 0.3010000 or more S$ 0.17
Qty
This product has a minimum quantity of 50
Fixed Inductors 6.2 NH +/- 2% 0402
|
Murata | |
RoHS: | Yes | |
Series: | LQW N | |
Inductance: | 6.2 nH | |
Tolerance: | 2% | |
Maximum DC Current: | 1.6 A | |
Maximum DC Resistance: | 0.056 Ohms | |
Operating Temperature Range: | - 55 C to + 125 C | |
Product: | RF Inductors | |
Shielding: | Shielded | |
Termination Style: | SMD/SMT | |
Package/Case: | 0402 (1005 metric) | |
Length: | 1 mm | |
Width: | 0.5 mm | |
Height: | 0.5 mm | |
Packaging: | Reel | |
Brand: | Murata Electronics | |
Mounting Style: | SMD/SMT | |
Q Minimum: | 33 | |
Self Resonant Frequency: | 8 GHz | |
Test Frequency: | 100 MHz | |
Unit Weight: | 0.800 mg |
Brands














