CORE1121 LF/HF DUAL-BAND LORA MODULE
CORE1121 LF/HF DUAL-BAND LORA MODULE
Introduction
This product is a long-range, ultra-low-power transceiver that supports ISM sub GHz (150-960MHz), global 2.4GHz band, and 1.9-2.1GHz satellite band, suitable for terrestrial and satellite communication applications. It supports LoRa®, (G)FSK, and LR-FHSS modulation methods, and can be used in LoRaWAN® standard networks or private protocols to meet the needs of LPWAN applications. The LR1121 integrates a low-power multi-band RF front-end with extremely high frequency configuration flexibility.
Features
Adopts the third-generation ultra-low power LoRa® transceiver LR1121 from the Semtech LR11xx series
Supports Sub-GHz (150–960 MHz), S band (1.9–2.1 GHz), and 2.4GHz ISM bands
Builds a low-power wide-area network through LoRa or LoRaWAN protocol combined with gateway access to the cloud
Supports LoRa, (G)FSK, and LR-FHSS modulation modes, and is compatible with the SX126x/SX127x bands, facilitating product upgrades
SPI interface communication, supporting mainstream MCU platforms, easy to integrate and port
Integrates AES-128 encryption engine to enhance data security
Supports TCXO crystal oscillator to ensure frequency stability in high and low temperature conditions
Suitable for industrial telemetry, smart home, environmental monitoring, remote data acquisition, and other IoT application scenarios
Provide complete supporting manuals (demos and user manuals for ESP32, Raspberry Pi, STM32, Raspberry Pi Pico, etc.)
Specifications
| Version | Core1121-HF | Core1121-LF |
| RF characteristics | ||
| RF chip | LR1121 | |
| Operating frequency band | 850 ~ 930MHz | 410 ~ 510MHz |
| 1900~2100 MHz, 2400~2500MHz | ||
| Signal modulation | LoRa, (G)FSK, LR-FHSS | |
| Communication rate | LoRa: 0.091 ~ 62.5Kbps | |
| (G)FSK: 0.6 ~ 300Kbps | ||
| Transmission power | -9~22dBm@Sub-GHz band, -18~13dBm@ISM band | |
| Reception sensitivity | -127dBm@Sub-GHz band, SF=7, CR4_5, BWL=125KHz | |
| -111dBm@ISM band, SF=7, CR4_5, BWL=800KHz | ||
| Reference communication distance | Sub-GHz band, 5km | |
| ISM band, 2km | ||
| Spreading factor | SF5 ~ SF12 | |
| Electrical characteristics | ||
| Operating voltage | 3.3V (up to 3.8V) | |
| Logic voltage | 3.3V (other logic levels require a level converter) | |
| Module power consumption | Transmission Current: 115mA@22dBm Sub-GHz, 25mA@13dBm ISM | |
| Reception current: 9.2mA@125KHz Sub-GHz, 8.1mA@125KHz ISM | ||
| Hardware characteristics | ||
| Communication port | SPI | |
| Crystal oscillator | TCXO 32MHz | |
| Antenna interface | IPEX-4 or castellated module (Castellated module requires additional operation, please refer to the Wiki information for details) | |
| Antenna Protection | TVS protection | |
| Operating temperature | -40 ~ 85℃ | |
| Port type | Castellated module, 2.54mm pitch | |
| Dimensions | 19.00mm × 22.00mm | |
Tags: CORE1121 LF/HF DUAL-BAND LORA MODULE

